Contest Band Group Place QSOs Points ODX Average
Mar 2020 2m 02 n.a. 539 163823 M0WCO - 808km 302km/QSO
Nov 2019 2m 02 8 326 112681 YU7ACO - 890km 340km/QSO
Oct 2019 23cm 06 15 26 5799 PI4Z - 587km 223km/QSO
Oct 2019 70cm 04 11 121 37339 9A8D - 710km 308km/QSO
Sept 2019 -            
July 2019 1.2cm 16 6 1 108 DK0NA - 108km 108km/QSO
July 2019 3cm 14 6 4 1184 IN3HOG - 833km 296km/QSO
July 2019 13cm 08 12 3 297 OM3KII - 459km 99km/QSO
July 2019 23cm 06 17 5 1090 OM3KII - 459km 218km/QSO
July 2019 70cm 04 9 119 35214 I5MDE - 694km 295km/QSO
Jun 2019 3cm 14   9 1880 DF0MU - 421km 208km/QSO
Jun 2019 13cm 08   22 5328 OM6A - 534km 253km/QSO
Jun 2019 23cm 06   36 9113 OM3KIA - 597km 253km/QSO
May 2019 -            
Mar 2019 2m 02 24 190

48432

IQ5NN - 654km 259km/QSO
Nov 2018 2m 02 n.a. 410 143567 YU7ACO - 890km 350km/QSO
Oct 2018 -            
Sept 2018 2m 02 12 475 170805 YT4B - 848km 360km/QSO
July 2018 -            
June 2018 23cm 06 17 11 1709 OE3A - 289km 155km/QSO
May 2018 3cm 14 6 11 2127 DF0MU - 421km 193km/QSO
May 2018 23cm 06 7 29 8528 9A8D - 710km 294km/QSO
May 2018 2m 02 15 355 106958 G4PLZ - 805km 301km/QSO
March 2018 -            
Nov 2017 2m 02   401 139355 YU7ACO - 890km 347km/QSO
Oct 2017 3cm 14 6 15 2972 DF0MU - 421km 198km/QSO
Oct 2017 13cm 08 5 27 7507 IQ1KW - 619km 272km/QSO
Oct 2017 23cm 06 14 37 8618 F6HPP/p - 592km 228km/QSO
Oct 2017 70cm 04 13 182 53278 G8T - 782km 291km/QSO
Sept 2017 2m 02 14 451 153293 YU7ACO - 890km 341km/QSO
July 2017 70cm 04 8 133 40620 HA8XI - 659km 302km/QSO
June 2017 23cm 06 12 18 4276 OM3RRC - 468km 237km/QSO
May 2017 70cm 04 10 146 46463 YU1EO - 856km 311km/QSO
May 2017 2m 02 12 433 138323 YU7ACO - 890km 316km/QSO
March 2017 3cm 14 2 10 1945 DF0MU - 421km 195km/QSO
March 2017 13cm 08 3 20 4594 PI4GN - 550km 230km/QSO
March 2017 23cm 06 6 40 10755 IQ1KW - 619km 269km/QSO
March 2017 70cm 04 6 119 36368 F6KRK - 689km 300km/QSO
March 2017 2m 02 13 347 100980 F1NZC - 752km 290km/QSO
Nov 2016 2m 02 7 358 127832 YU7ACO - 887km 357km/QSO
Sept 2016 2m 02 57 85 26766 G4CDN - 787km 320km/QSO
June 2016 23cm 06 13 24 5764 DK2MN - 545km 245km/QSO
May 2016 13cm 08 6 10 2242 OK2G - 477km 224km/QSO
May 2016 23cm 06 7 43 12084 9A6k - 687km 281km/QSO
May 2016 70cm 04 10 145 40677 M1CRO/p - 767km 289km/QSO
May 2016 2m 02 8 473 151427 YU7ACO - 887km 319km/QSO
March 2016 13cm 08 5 7 1896 DF0MU - 421km 265km/QSO
March 2016 23cm 06 6 38 9825 HA5KDQ - 589km 258km/QSO
March 2016 70cm 04 8 86 21454 IQ1KW - 619km 250km/QSO
Nov 2015 2m 02 5 451 169929 G4HGI - 1080km 377km/QSO
September 2015 2m 02 12 445 143124 YT4B - 935km 319km/QSO
July 2015 23cm 06 9 29 7732 PI4GN - 550km 263km/QSO
July 2015 70cm 04 6 119 34008 E70A - 784km 283km/QSO
June 2015 23cm 06 6 58 19529 F1ISM - 699km 331km/QSO
May 2015 23cm 06 8 32 9479 IQ1KW - 619km 296km/QSO
May 2015 70cm 04 15 61 17298 IQ1KW - 619km 278km/QSO
May 2015 2m 02 7 498 159838 YU7ACO - 887km 319km/QSO
March 2015 2m 02 3 572 176694 YU7ACO - 887km 307km/QSO
Nov 2014 2m 02 2 414 146823 YU7ACO - 887km 358km/QSO
Oct 2014 <0.1cm 26 2 1 1 - -
Oct 2014 3cm 14 7 12 1991 OL4K - 331km 165km/QSO
Oct 2014 6cm 12 6 6 891 DG6QF - 228km 148km/QSO
Oct 2014 9cm 10 6 6 1058 DR5T - 250km 176km/km
Oct 2014 13cm 08 4 31 9903 PI4GN - 550km 312km/QSO
Oct 2014 23cm 06 7 59 17424 PA6NL - 591km 284km/QSO
Oct 2014 70cm 04 9 184 62362 YU7D - 770km 286km/QSO
Sept 2014 2m 02 12 605
203829
YT7C - 956km 334km/QSO
July 2014 3cm 14 8 11 1716 OL4K - 331km 148km/QSO
July 2014 6cm 12 3 8 1190 DG6QF - 228km 148km/QSO
July 2014 9cm 10 3 11 3069 PI4GN - 550km 302km/QSO
July 2014 13cm 08 2 33 11150 9A2SB - 685km 342km/QSO
July 2014 23cm 06 9 43 12866 HA5KDQ - 589km 291km/QSO
July 2014 70cm 04 7 115 34467 9A0R - 711km 295km/QSO
July 2014 2m 02 6 467 155043 IQ7ML - 915km 332km/QSO
June 2014 0.7cm 18 2 3 63 OK1KAD - 23km 21km/QSO
June 2014 1.2cm 16 4 8 432 OL4K - 172km 54km/QSO
June 2014 3cm 14 6 23 2679 PA0BAT - 497km 113km/QSO
June 2014 6cm 12 5 11 1189 OL4K - 172km 108km/QSO
June 2014 9cm 10 4 17 2619 OL9W - 376km 154km/QSO
June 2014 13cm 8 3 42 9500 HA8V - 683km 226km/QSO
June 2014 (JO60OM) 23cm 6 6 101 18501 HA6W- 593km 181km/QSO
May 2014 3cm 14 10 7 858 DG5FEB/p - 197km 107km/QSO
May 2014 6cm 12 7 9 1293 DG6QF - 228km 143km/QSO
May 2014 9cm 10 3 12 2253 DF0MU - 421km 187km/QSO
May 2014 13cm 8 2 28 7914 IQ1KW - 619km 282km/QSO
May 2014 23cm 6 9 40 9624 PA6NL - 591km 235km/QSO
May 2014 70cm 4 15 103 30513 G8P - 742km 301km/QSO
May 2014 2m 2 5 536 172555 YU1EF - 812km 322km/QSO
March 2014 3cm 14 10 2 181 DK1KC/p - 181km 90km/QSO
March 2014 6cm 12 -        
March 2014 9cm 10 5 4 624 DM5D - 228km 156km/QSO
March 2014 13cm 8 4 14 3427 PI4GN - 550km 244km/QSO
March 2014 23cm 6 3 47 13266 SM7ECM - 709km 282km/QSO
March 2014 70cm 4 6 106 27843 I4CIV - 608km 260km/QSO
March 2014 2m 2 7 439 131806 I0FHZ - 702km 300km/QSO
March 2012 2m 2 6 654 187.610 9A0V - 808km 287 km/QSO
March 2012 70cm 4 5 156 39.048 HA6W - 655km 250 km/QSO
March 2012 23cm 6 3 56 12.113 PI4Z - 620km 216 km/QSO
March 2012 13cm 8 3 17 3.973 PA6NL - 604km 233 km/QSO
March 2012 9cm 10 2 8 1.485 OZ2LD - 411km 186 km/QSO
March 2012 6cm 12 3 5 736 DL1SUZ - 270km 147 km/QSO
March 2012 3cm 14 3 11 1.756 DL0VV - 329km 160 km/QSO
March 2012 1,2cm 16 4 2 170 DH1DM - 85km 85 km/QSO
March 2012 Laser 26 3 1 1 DF0MTL - 1km 1 km/QSO
May 2012 2m 2 6 516 165915 YU7ACO - 887km 322 km/QSO
May 2012 70cm 4 6 143 44244 IK0VWO/0 - 779km 309 km/QSO
May 2012 23cm 6 3 52 15424 IQ1KW - 619km 297 km/QSO
May 2012 13cm 8 3 22 6142 IQ1KW - 619km 279 km/QSO
May 2012 9cm 10 3 6 1093 S50C - 428km 182 km/QSO
May 2012 6cm 12 3 5 751 OK1YA - 236km 150 km/QSO
May 2012 3cm 14 4 16 3405 9A1CMS - 482km 213 km/QSO
May 2012 Laser 26 2 1 1 DF0MTL/p - 1km 1 km /QSO
June 2012 23cm 6 3 90 19357 UR7D - 715km 215 km/QSO
June 2012 13cm 8 3 36 9761 HA8V - 683km 271 km/QSO
June 2012 9cm 10 2 18 3717 OL9W - 497km 207 km/QSO
June 2012 6cm 12 4 7 1027 OK2KFJ - 308km 147 km/QSO
June 2012 3cm 14 3 35 5489 DF0MU - 448km 157 km/QSO
June 2012 1,2cm 16 5 4 82 OK1AIY/p - 23km 21 km/QSO
June 2012 0,6cm 18 3 1 20 DG2DWL - 20km 20 km/QSO
June 2012 Laser 26 3 1 20 DH5YM - 20km 20 km/QSO
July 2012 2m 2 4 710 230758 YT5MW - 939km 325 km/QSO
July 2012 70cm 4 4 205 55399 F6HMQ - 788km 270 km/QSO
July 2012 23cm 6 5 58 14935 G3XDY - 804km 258 km/QSO
July 2012 13cm 8 4 22 5101 SM7ECM - 497km 232 km/QSO
July 2012 9cm 10 4 11 1857 SM7ECM - 497km 169 km/QSO
July 2012 6cm 12 4 8 870 OL4K - 208km 109 km/QSO
July 2012 3cm 14 5 18 3154 OM3KII - 440km 175 km/QSO
July 2012 1,2cm 16 4 2 178 DH1DM - 89km 89 km/QSO
September 2012 2m 2 8 539 190790 YR1A - 891km 354 km/QSO
October 2012 70cm 4 4 305 94210 YL3AG - 830km 309 km/QSO
October 2012 23cm 6 5 64 13531 HA6W - 655km 211 km/QSO
October 2012 13cm 8 3 19 4915 PA6NL - 604km 259 km/QSO
October 2012 9cm 10 4 8 1068 DL1SUZ - 270km 134 km/QSO
October 2012 6cm 12 7 5 434 DF0YY - 104km 87 km/QSO
October 2012 3cm 14 6 13 2025 DF0MU - 392km 156 km/QSO
November 2012 2m 2 3 337 115160 YU7ACO - 887km 342 km/QSO
March 2013 2m 2 8 409 118809 F9OE - 1182km 290 km/QSO
March 2013 70cm 4 7 138 39596 G3MEH - 892km 287 km/QSO
March 2013 23cm 6 6 35 9279 PI4Z - 587km 265 km/QSO
Mai 2013 2m 2 15 440 136883 YU1EF - 812km 311 km/QSO
Mai 2013 70cm 4 12 90 22789  PI4P - 615km 253 km/QSO
May 2013 23cm 6 12 29 5989 OL9W - 489 km 207 km/QSO
June 2013 23cm 6 n.a. 57 16071 HB9FX - 677km 282 km/QSO
July 2013 70cm 4 9 121 37570 G3LTF - 939km 310 km/QSO
September 2013 2m 2 5 618 217516 IS0BSR/IS0 - 984km 352 km/QSO
Oktober 2013 70cm 4 20 110 21712 SP7TEE - 617km 198 km/QSO
Oktober 2013 23cm 6 13 32 6118 IK3GHY -  436km 195 km/QSO
November 2013 MMC 2m 2 4 362 124941 YT4B - 848 km 341 km/QSO